Sign up to stay up to date on the Halifax Co. South Boston Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
130 Robin Dr 3 1 N/A $134,900 Unknown Unknown
3360 Us 29 Business N/A N/A N/A $299,900 Unknown Unknown
2164 W Main St N/A N/A N/A $595,000 Unknown Unknown
00 Franklin Tpke N/A N/A N/A $349,900 Unknown Unknown
2218 Cluster Springs Rd 3 1 N/A $249,900 Unknown Unknown
453 Parker Rd 3 3 N/A $90,000 Unknown Unknown
207 Cline St 3 3 N/A $190,000 Unknown Unknown
198 Robinwood Pl 4 3 N/A $345,000 Unknown Unknown
160 Naples St 5 3 N/A $275,000 Unknown Unknown
426 Edgewood Dr 3 1 N/A $165,000 Unknown Unknown
140 Rockford Pl 4 2 N/A $245,000 Unknown Unknown
349 Wilson Rd 3 3 N/A $395,000 Unknown Unknown
114 Briarcliff Pl 4 2 N/A $175,000 Unknown Unknown
145 Fairfield Ave 2 1 N/A $130,000 Unknown Unknown
102 West Ct 4 2 N/A $179,900 Unknown Unknown
1380 Thompson Rd 3 2 N/A $1 Unknown Unknown
73 Glen Oak Dr 2 1 N/A $104,900 Unknown Unknown
1120 Rosemary Ln 3 2 N/A $199,900 Unknown Unknown
Wyatt Farm Rd N/A N/A N/A $150,000 Unknown Unknown
374 Seminole Trl 3 2 N/A $115,000 Unknown Unknown
00 Millstream Dr N/A N/A N/A $49,500 Unknown Unknown
880 Lee St N/A N/A N/A $10,000 Unknown Unknown
580 Laniers Mill Rd 3 3 N/A $350,000 Unknown Unknown
Blue Jay St N/A N/A N/A $649,900 Unknown Unknown
250 Saddle Rd 3 2 N/A $244,000 Unknown Unknown
520 Ferry Rd 3 2 N/A $239,900 Unknown Unknown
1220 Forest St 3 2 N/A $120,000 Unknown Unknown
195 Rosewood Ln 3 2 N/A $149,900 Unknown Unknown
8603 Kentuck Rd 3 2 N/A $324,900 Unknown Unknown
1197 Straightstone Rd 3 1 N/A $169,000 Unknown Unknown
1939 Chatham Rd 4 2 N/A $329,900 Unknown Unknown
1213 Glenn St 4 3 N/A $295,000 Unknown Unknown
121 Lipton Ln 4 3 N/A $325,000 Unknown Unknown
65 Glen Oak Dr 2 1 N/A $99,900 Unknown Unknown
5 Laurel Ave 2 1 N/A $99,900 Unknown Unknown
9 Laurel Ave 2 1 N/A $99,900 Unknown Unknown
140 Park Ave 2 1 N/A $149,900 Unknown Unknown
102 W Main St 4 2 N/A $83,900 Unknown Unknown
301, 329 Wayne Robertson Rd 3 2 N/A $74,900 Unknown Unknown
259 Westhaven Dr 4 3 N/A $675,000 Unknown Unknown
1652 Franklin Tpke 4 3 N/A $554,000 Unknown Unknown
630 Parker Rd 4 2 N/A $225,000 Unknown Unknown
20 Ellsworth Ct N/A N/A N/A $395,000 Unknown Unknown
1140 Old Mayfield Rd 4 2 N/A $350,000 Unknown Unknown
824 Kemper Rd N/A N/A N/A $115,000 Unknown Unknown
78 Augusta Ave 3 1 N/A $139,000 Unknown Unknown
15224 Mount Cross Rd 3 2 N/A $135,000 Unknown Unknown
00 Deer Run Rd N/A N/A N/A $4,300,000 Unknown Unknown
156 Charles Towne Dr 2 2 N/A $249,900 Unknown Unknown
105 Wheatley Rd 3 3 N/A $224,900 Unknown Unknown
Average: 3.2 2.1 0 $313,092 $0 N/A day
Viewing 1 - 50 of 486
Viewing 1 - 50 of 486
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
681 Holland Rd 2 1 N/A $65,000 Unknown Unknown
456 Berkshire Dr 3 3 N/A $359,000 Unknown Unknown
911 C Springfield Rd 2 2 N/A $88,750 Unknown Unknown
911 L Springfield Rd 3 2 N/A $89,900 Unknown Unknown
233 Ida St 3 2 N/A $169,900 Unknown Unknown
13412 Mount Cross Rd 4 1 N/A $185,000 Unknown Unknown
000 Holbrook Ave N/A N/A N/A $25,000 Unknown Unknown
132 Mt Vernon Ave 2 1 N/A $175,000 Unknown Unknown
1107 Mulberry Rd 3 3 N/A $170,000 Unknown Unknown
137 Franklin Ct 3 1 N/A $184,900 Unknown Unknown
Ringgold Rd N/A N/A N/A $43,000 Unknown Unknown
328 Brentwood Dr 3 1 N/A $140,000 Unknown Unknown
116 Pritchett Farm Rd 3 2 N/A $179,000 Unknown Unknown
592 Poplar Trace 3 3 N/A $394,900 Unknown Unknown
211 Sunset Dr 3 1 N/A $69,900 Unknown Unknown
332 River Oak Dr 4 3 N/A $300,000 Unknown Unknown
1498 Myrtle Ave 3 1 N/A $87,000 Unknown Unknown
840 Glendale Ave 4 1 N/A $130,000 Unknown Unknown
1520 Dabney House Rd 3 2 N/A $139,100 Unknown Unknown
317 Updike Pl 4 4 N/A $450,000 Unknown Unknown
985 Sandy Creek Church Rd 4 2 N/A $265,000 Unknown Unknown
1019 Cluster Springs Rd 3 1 N/A $169,900 Unknown Unknown
121 Ginger Dr 4 2 N/A $249,000 Unknown Unknown
1180 Pumpkin Creek Ln 3 2 N/A $287,900 Unknown Unknown
227 Swanson Ave 2 2 N/A $179,900 Unknown Unknown
259 Locust Ln 2 1 N/A $135,000 Unknown Unknown
238 Sylvan Rd 2 1 N/A $39,900 Unknown Unknown
1596 Walnut Creek Rd 3 2 N/A $349,900 Unknown Unknown
1401 Chalk Level Rd 3 2 N/A $175,000 Unknown Unknown
410 Lansbury Dr 4 2 N/A $179,000 Unknown Unknown
146 Northmont Blvd 3 3 N/A $219,000 Unknown Unknown
256 Gilliland Dr 3 3 N/A $249,900 Unknown Unknown
328 Major Ct 3 2 N/A $287,900 Unknown Unknown
200 Swanson Ave 3 2 N/A $129,900 Unknown Unknown
14433 Franklin Tpke N/A N/A N/A $200,000 Unknown Unknown
227 Bambi Ln 3 2 N/A $169,000 Unknown Unknown
356 Averett Pl 4 2 N/A $189,000 Unknown Unknown
2637 Strawberry Rd 2 1 N/A $110,000 Unknown Unknown
213 Ethel Ct 3 2 N/A $209,900 Unknown Unknown
00 Brights Rd N/A N/A N/A $115,000 Unknown Unknown
160 Martindale Dr 5 3 N/A $329,000 Unknown Unknown
1592 Jones Mill Rd 2 1 N/A $75,000 Unknown Unknown
1961 Climax Rd 2 1 N/A $85,750 Unknown Unknown
121 Banister Ct 4 3 N/A $289,900 Unknown Unknown
5780 Old Richmond Rd 3 2 N/A $179,000 Unknown Unknown
113 Forest Ct 3 2 N/A $299,900 Unknown Unknown
401&405 N Main St N/A N/A N/A $159,900 Unknown Unknown
1019 Stokes St N/A N/A N/A $59,900 Unknown Unknown
245 River Ridge Ln 3 2 N/A $199,900 Unknown Unknown
4104 Laurel Creek Dr. 4 3 N/A $329,900 Unknown Unknown
Average: 3.2 2.1 0 $249,209 $0 N/A day
Viewing 1 - 50 of 110
Viewing 1 - 50 of 110